James Caviezel
Birthname James Patrick Caviezel Birthdate September 26, 1968 Birthplace Mount Vernon, Washington, United States Height 6' 2" (1.88 m) Weight 190 lbs (86 kg) Education University of Washington, Bellevue College Profession Actor Net worth $25,000,000 Source of Wealth Film and Television Nationality American Country United States Marital Status Married (Kerri Browitt) Children 3 (Bo, Lyn Elizabeth and David)Quick Links
American film and TV actor James Caviezel has an estimated net worth of $25 million. He is best recognized for playing the title character in the film The Passion of the Christ. He is also noted for his appearance in several notable film projects which include Bobby Jones: Stroke of Genius, The Thin Red Line, Déjà Vu, Frequency, and The Count of Monte Cristo. He also starred in Person of Interest, a crime drama series aired on CBS.
James Patrick Caviezel, Jr. was born on September 26, 1968, in Mount Vernon, Washington, U.S. He is of Romansh, Swiss, Slovak and Irish ancestry. Since 1996, he has been married to Kerri Browitt. He has three children named Bo, Lyn, and David. After graduating from John F. Kennedy Memorial High School, Caviezel attended Bellevue Community College. On his second year, he had a foot injury which put an end to his future in the NBA. Eventually, he moved to the University of Washington and decided to focus more on acting.
Some of Caviezel's most notable film projects include My Own Private Idaho, The Passion of Christ, Wyatt Earp, Diggstown, Children of the Dust, Ed, The Rock, G.I. Jane, Ride with the Devil, Pay It Forward, Madison, High Crimes, Highwaymen, I Am David, Déjà Vu, The Stoning of Soraya M., Outlander, The Prisoner, Nature's Grave, Generator Rex, Transit, Escape Plan, and Savannah.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2018 | Others | Sales of the videos The Ballad of Lefty Brown as Jimmy Bierce and Paul, Apostle of Christ as Luke | $7,020,000 |
2018 | Box Office Sales | Worldwide box office sales of the movie Paul, Apostle of Christ as Luke and box office sales of the movie Running for Grace as Doctor Reyes | $25,600,000 |
2017 | Box Office Sales | Box office sales of the movie The Ballad of Lefty Brown as Jimmy Bierce | $7,860 |
2016 | Salary | Salary for every episode of the television show Person of Interest as John Reese | $100,000 |
2014 | Box Office Sales | Box office sales of the movie When The Game Stands Tall as Bob Ladouceur | $30,130,000 |
2013 | Box Office Sales | Worldwide box office sales of the movie Escape Plan as Willard Hobbes and box office sales of the movie Savannah as Ward Allen | $137,370,000 |
2012 | Salary | Salary for every episode of the television show Person of Interest as John Reese | $125,000 |
2010 | Salary | Salary for every episode of the television show Person of Interest as John Reese | $100,000 |
2009 | Box Office Sales | Worldwide box office sales of the movie Outlander as Kainan and The Stoning of Soraya M. as Freidoune | $8,000,000 |
2006 | Box Office Sales | Worldwide box office sales of the movies Unknown as Jean Jacket and Déjà Vu as Carroll Oerstadt | $3,520,000 |
2004 | Box Office Sales | Worldwide box office sales of the movies The Passion of Christ as Jesus Christ, Final Cut as Fletcher and Bobby Jones: Stroke of Genius as Bobby Jones | $1,170,000,000 |
2002 | Box Office Sales | Worldwide box office sales of the movies Count of Monte Cristo as Edmond Dantès and High Crimes as Tom Kubik | $139,180,000 |
2001 | Box Office Sales | Worldwide box office sales of the movie Angel Eyes as Catch | $24,170,000 |
2000 | Box Office Sales | Worldwide box office sales of the movies Frequency as John Sullivan and Pay It Forward as Jerry | $123,800,000 |
1999 | Box Office Sales | Box office sales of the movie Ride with the Devil as Black John | $635,000 |
1998 | Box Office Sales | Worldwide box office sales of the movie The Thin Red Line as Private Witt | $98,130,000 |
1997 | Box Office Sales | Box office sales of the movie G.I. Jane as "Slov" Slovnik | $48,170,000 |
1996 | Box Office Sales | Worldwide box office sales of the movie The Rock as an FA-18 Pilot | $335,000,000 |
1994 | Box Office Sales | Box office sales of the movies Wyatt Earp as Warren Earp | $25,000,000 |
1992 | Box Office Sales | Box office sales of the movie Diggstown as Billy Hargrove | $4,840,000 |
1991 | Box Office Sales | Box office sales of the movie My Own Private Idaho as an Airline Clerk | $6,400,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2aam6Skv7R7yZqknqtdmK63tcSznKVlnprBbsPOq6uhZWJk