Martha MacIsaac net worth is
$500 Thousand
Martha MacIsaac Wiki Biography
Martha MacIsaac was born on October 11, 1984 in Charlottetown, Prince Edward Island, Canada. She is an actress and writer, known for Superbad (2007), Emily of New Moon (1998) and The Last House on the Left (2009). She has been married to Torre Catalano since July 10, 2010.
Full Name | Martha MacIsaac |
Net Worth | $500 Thousand |
Date Of Birth | October 11, 1984 |
Place Of Birth | Charlottetown, Prince Edward Island, Canada |
Height | 5' 4" (1.63 m) |
Profession | Actress, Writer, Producer |
Nationality | Canadian |
Spouse | Torre Catalano –present |
Parents | Irene MacIsaac, Bruce MacIsaac |
IMDB | http://www.imdb.com/name/nm0532900 |
Movies | Superbad, The Last House on the Left, Dead Before Dawn 3D, The Thaw, Ice Princess, In God's Country, I Do, They Don't, Suburban Madness, For a Good Time, Call . . ., Night of Terror, Faith, Fraud & Minimum Wage, Seasick Sailor, Twilight Cycles, Milwaukee |
TV Shows | 1600 Penn, Magi-Nation, Di-Gata Defenders, Emily of New Moon |
# | Fact |
---|
1 | Husband Torre is the director of video production for Capitol Records. |
2 | Attended Queen Charlotte Junior High in Charlottetown, PEI. |
All pictures
Actress
Title | Year | Status | Character |
---|
My Brother Steven | 2017 | Short post-production | |
Battle of the Sexes | 2017 | post-production | Jane 'Peaches' Bartkowicz |
Unicorn Store | 2017 | post-production | Sabrina |
The Bed | 2015 | Short completed | |
Family Guy | 2012-2016 | TV Series | Patty |
The Pinkertons | 2014-2015 | TV Series | Kate Warne |
Whatever, Linda | 2015 | TV Series | Pepper Bannerman |
Almost Anything | 2015 | | Greta |
Seasick Sailor | 2013 | Short | The Girl |
1600 Penn | 2012-2013 | TV Series | Becca Gilchrist |
Dead Before Dawn 3D | 2012 | | Charlotte Baker |
For a Good Time, Call... | 2012 | | Inmate |
Spyburbia | 2012 | TV Series | Cissy |
Faith, Fraud, & Minimum Wage | 2011 | | Casey McMullen |
Marcy | 2011 | TV Series | Martha |
Greek | 2010-2011 | TV Series | Dana Stockwell Dana |
Twilight Cycles | 2009 | Video short | |
The Thaw | 2009 | | Evelyn (as Martha Macisaac) |
Versailles | 2009 | Short | |
The Last House on the Left | 2009 | | Paige |
Friends and Heroes | 2008 | TV Series | Sarah |
Magi-Nation | 2007-2008 | TV Series | Edyn |
Di-Gata Defenders | 2006-2008 | TV Series | Melosa |
Superbad | 2007 | | Becca |
In God's Country | 2007 | TV Movie | Charlotte |
Night of Terror | 2006 | TV Movie | Olivia Dunne |
This Is Wonderland | 2006 | TV Series | Kristy Hausman |
I Do, They Don't | 2005 | TV Movie | Moira Lewellyn |
Ice Princess | 2005 | | Mean Party Girl |
Suburban Madness | 2004 | TV Movie | Vivian Leigh Basha (as Martha Macisaac) |
This Time Around | 2003 | TV Movie | Young Gabby Castellani |
Eckhart | 2002 | TV Series | Bridgid (voice) |
Emily of New Moon | 1998-2000 | TV Series | Emily Byrd Starr |
Angel Light | 1999 | TV Movie | Sally |
Writer
Title | Year | Status | Character |
---|
The Bed | 2015 | Short co-writer completed | |
Almost Anything | 2015 | a collective creation by / story | |
Producer
Title | Year | Status | Character |
---|
Almost Anything | 2015 | executive producer | |
Seasick Sailor | 2013 | Short executive producer | |
Self
Title | Year | Status | Character |
---|
Love Cures Cancer: Take a Chance on Love | 2009 | Documentary | Herself - Love Cures Cancer Video Share and Guest |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | Rising Star Award | Gasparilla International Film Festival | | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqaYq6yYlnqurcKiqpqZk2K7psCMsKarrJhk