Neil Peart
Birthname Neil Ellwood Peart Birthdate September 12, 1952 Birthplace Hamilton, Ontario, Canada Height 6' 4" (1.93 m) Weight 225 lbs (102 kg) Education Gracefield School andLakeport Secondary School Profession Musician Net worth $42,000,000 Source of Wealth Music Nationality Canadian Country Canada Marital Status Married (Carrie Nuttall) Children 2 (Olivia Louise and Selena)Quick Links
Neil Peart has an estimated net worth of $42 million. Peart is a Canadian musician and author who attained most of his wealth as a drummer for the rock band Rush. This musician and author grew up in Port Dalhousie, Ontario.
As an adolescent teen, he joined a few regional bands and moved to the United Kingdom for some time in pursuit of a career as a full-time drummer. After a discouraging stint, he moved back to Canada where he finally joined Toronto's local band Rush in 1974. Peart is also the author of five non-fiction books. Peart made his writing debut with the book titled "The Masked Rider: Cycling in West Africa" and the latest book written by him was released in 2012. In his music career, Peart has received many awards for his musical performances and he is known for his technical proficiency and stamina.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2013 | Others | Sales of the concert DVD Clockwork Angels Tour with the Canadian rock band Rush (approximately 100 thousand copies sold) | $130,000 |
2012 | Record Sales | Record sales of the album Clockwork Angels with the Canadian rock band Rush (approximately 40 thousand copies sold) | $52,000 |
2011 | Others | Sales of the concert DVD Time Machine 2011: Live in Cleveland with the Canadian rock band Rush (approximately 200 thousand copies sold) | $260,000 |
2008 | Others | Sales of the live album Snakes & Arrows Live with the Canadian rock band Rush (approximately 250 thousand copies sold) | $325,000 |
2007 | Record Sales | Record sales of the album Snakes & Arrows with the Canadian rock band Rush (approximately 133 thousand copies sold) | $172,900 |
2006 | Others | Sales of the live album Rush Replay X3 with the Canadian rock band Rush (approximately 50 thousand copies sold) | $65,000 |
2005 | Others | Sales of the live album R30: 30th Anniversary World Tour with the Canadian rock band Rush (approximately 605 thousand copies sold) | $786,500 |
2003 | Others | Sales of the live album Rush in Rio with the Canadian rock band Rush (approximately 540 thousand copies sold) | $702,000 |
2003 | Record Sales | Record sales of the compilation album The Spirit of Radio: Greatest Hits 1974–1987 with the Canadian rock band Rush (approximately 560 thousand copies sold) | $728,000 |
2002 | Record Sales | Record sales of the album Vapor Trails with the Canadian rock band Rush (approximately 40 thousand copies sold) | $52,000 |
1998 | Record Sales | Record sales of the live album Different Stages with the Canadian rock band Rush (approximately 580 thousand copies sold) | $754,000 |
1996 | Record Sales | Record sales of the album Test for Echo with the Canadian rock band Rush (approximately 550 thousand copies sold) | $715,000 |
1993 | Record Sales | Record sales of the album Counterparts with the Canadian rock band Rush (approximately 600 thousand copies sold) | $780,000 |
1991 | Record Sales | Record sales of the album Roll the Bones with the Canadian rock band Rush (approximately 1.1 million copies sold) | $1,430,000 |
1990 | Others | Sales of the video album A Show of Hands with the Canadian rock band Rush (approximately 105 thousand copies sold) | $136,500 |
1990 | Record Sales | Record sales of the compilation album Chronicles with the Canadian rock band Rush (approximately 2.16 million copies sold) | $2,810,000 |
1989 | Record Sales | Record sales of the album Presto with the Canadian rock band Rush (approximately 660 thousand copies sold) | $858,000 |
1989 | Others | Sales of the video album A Show of Hands with the Canadian rock band Rush (approximately 110 thousand copies sold) | $143,000 |
1989 | Record Sales | Record sales of the live album A Show of Hands with the Canadian rock band Rush (approximately 600 thousand copies sold) | $780,000 |
1987 | Record Sales | Record sales of the album Hold Your Fire with the Canadian rock band Rush (approximately 660 thousand copies sold) | $858,000 |
1985 | Record Sales | Record sales of the album Power Windows with the Canadian rock band Rush (approximately 1.16 million copies sold) | $1,510,000 |
1984 | Record Sales | Record sales of the album Grace Under Pressure with the Canadian rock band Rush (approximately 1.16 million copies sold) | $1,510,000 |
1982 | Record Sales | Record sales of the album Signals with the Canadian rock band Rush (approximately 1.16 million copies sold) | $1,510,000 |
1982 | Others | Sales of the video album Exit...Stage Left with the Canadian rock band Rush (approximately 50 thousand copies sold) | $65,000 |
1981 | Record Sales | Record sales of the live album Exit...Stage Left with the Canadian rock band Rush (approximately 1.14 million copies sold) | $1,480,000 |
1981 | Record Sales | Record sales of the album Moving Pictures with the Canadian rock band Rush (approximately 4.46 million copies sold) | $5,800,000 |
1980 | Record Sales | Record sales of the album Permanent Waves with the Canadian rock band Rush (approximately 1.2 million copies sold) | $1,560,000 |
1978 | Record Sales | Record sales of the album Hemispheres with the Canadian rock band Rush (approximately 1.14 million copies sold) | $1,480,000 |
1978 | Record Sales | Record sales of the box set Archives with the Canadian rock band Rush (approximately 1 million copies sold) | $1,300,000 |
1977 | Record Sales | Record sales of the album A Farewell to Kings with the Canadian rock band Rush (approximately 1.18 million copies sold) | $1,530,000 |
1976 | Record Sales | Record sales of the live album All the World's a Stage with the Canadian rock band Rush (approximately 1.14 million copies sold) | $1,480,000 |
1976 | Record Sales | Record sales of the album 2112 with the Canadian rock band Rush (approximately 3.3 million copies sold) | $4,290,000 |
1975 | Record Sales | Record sales of the album Caress of Steel with the Canadian rock band Rush (approximately 550 thousand copies sold) | $715,000 |
1975 | Record Sales | Record sales of the album Fly by Night with the Canadian rock band Rush (approximately 1.1 million copies sold) | $1,430,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2amraOesKqtzWilnqGcYr2mrdGtZKedpGLEsL7ToWY%3D