Tiger Williams (NHL)
Birthname David James Williams Birthdate February 3, 1954 Birthplace Weyburn, Saskatchewan Height 5' 11" (1.80 m) Weight 190 lb (86 kg) Profession Hockey Player Net worth $3,000,000 Source of Wealth Playing Ice Hockey Nationality Canadian Country Canada Marital Status Single Children NoneQuick Links
Tiger Williams is a former Canadian professional ice hockey player for the Los Angeles Kings.
Tiger Williams was drafted by the Toronto Maple Leafs during the second round, 31st overall pick in the 1974 NHL Amateur Draft. During his stint, he played for five different teams.
In 1980, Williams was traded to Vancouver Canucks. While he's with the team, he played for the All-Star game and Stanley Cup finals in 1982. Then, he moved to Detroit Red Wings and Los Angeles Kings between 1984-85 season. During the 1987-88 NHL season, he played for the Hartford Whalers until he announced his retirement in 1988.
After his stint in NHL, Williams published an autobiography, Tiger: A Hockey Story in 1984. Then, he unveiled his cookbook called Done Like Dinner: Tiger In The Kitchen in 1987.
David James Williams was born on February 3, 1954 in Weyburn, Saskatchewan, Canada.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
1986 | Salary | Salary from Hartford Whalers | $515,000 |
1986 | Salary | Salary from Los Angeles Kings (1987-88) | $441,000 |
1985 | Salary | Salary from Los Angeles Kings (1986-87) | $165,000 |
1984 | Salary | Salary from Los Angeles Kings (1985-86) | $165,000 |
1983 | Salary | Salary from Detroit Red Wings (1984-85) | $165,000 |
1982 | Salary | Salary from Vancouver Canucks (1983-84) | $165,000 |
1981 | Salary | Salary from Vancouver Canucks (1982-83) | $165,000 |
1980 | Salary | Salary from Vancouver Canucks (1981-82) | $165,000 |
1979 | Salary | Salary from Vancouver Canucks (1980-81) | $1,900,000 |
1978 | Salary | Salary from Vancouver Canucks (1979-80) | $341,000 |
1977 | Salary | Salary from Toronto Maple Leafs (1978-79) | $246,000 |
1976 | Salary | Salary from Toronto Maple Leafs (1977-78) | $893,000 |
1975 | Salary | Salary from Toronto Maple Leafs (1976-77) | $503,000 |
1974 | Salary | Salary from Toronto Maple Leafs (1975-76) | $517,000 |
1973 | Salary | Salary from Toronto Maple Leafs (1974-75) | $165,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BdvKS3xLJmraGXmr9uw8ilo6KZnah6r7TLZqWerF2svLPAx2g%3D